Ooru Peru Bhairavakona Australia Advance Sales Day1 16Feb - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$533 | 24 | 1 | 9% |
Village - Sunshine | A$519 | 27 | 2 | 3% |
Village - Werribee | A$230 | 12 | 1 | 5% |
Village - Fountain Gate | A$115 | 6 | 1 | 10% |
Village - Glenorchy | A$75 | 4 | 1 | 1% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Village Cinemas | A$939 | 49 | 5 | 3% |
HOYTS | A$533 | 24 | 2 | 6% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$1,472 | 73 | 7 | 4% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$1,472 | 73 | 7 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion